
A 9×9 Sudoku to print, with its solution
This Sudoku comes from the same generator as the app, at the Normal level: nine rows, nine columns and nine 3×3 zones. It has a single solution, and it can be solved by logic alone, without guessing.
How it is played
- Fill every empty square with a number from 1 to 9.
- No number repeats in the same row, column or 3×3 zone.
| empty | 7 | empty | empty | empty | empty | empty | empty | 9 |
| empty | 2 | empty | 7 | empty | empty | 3 | 6 | empty |
| 8 | empty | empty | empty | 2 | empty | empty | empty | 1 |
| 2 | 8 | empty | empty | 4 | empty | empty | empty | empty |
| empty | empty | 9 | empty | empty | empty | 5 | empty | empty |
| empty | empty | empty | empty | 1 | empty | empty | 9 | 2 |
| 9 | empty | empty | empty | 8 | empty | empty | empty | 6 |
| empty | 1 | 2 | empty | empty | 4 | empty | 5 | empty |
| 5 | empty | empty | empty | empty | empty | empty | 1 | empty |
Show the solution
| 6 | 7 | 3 | 4 | 5 | 1 | 8 | 2 | 9 |
| 4 | 2 | 1 | 7 | 9 | 8 | 3 | 6 | 5 |
| 8 | 9 | 5 | 3 | 2 | 6 | 7 | 4 | 1 |
| 2 | 8 | 6 | 5 | 4 | 9 | 1 | 7 | 3 |
| 1 | 3 | 9 | 2 | 6 | 7 | 5 | 8 | 4 |
| 7 | 5 | 4 | 8 | 1 | 3 | 6 | 9 | 2 |
| 9 | 4 | 7 | 1 | 8 | 5 | 2 | 3 | 6 |
| 3 | 1 | 2 | 6 | 7 | 4 | 9 | 5 | 8 |
| 5 | 6 | 8 | 9 | 3 | 2 | 4 | 1 | 7 |
In the app, Sudoku has five levels, from Gentle to Hard, and before your first game it shows you how to play.


